<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for 4D Blog</title>
	<link>http://blog.4d.com</link>
	<description>A blog about what matters to 4D developers</description>
	<pubDate>Thu, 24 Jul 2008 23:58:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Welcome! by Brendan Coveney</title>
		<link>http://blog.4d.com/archives/10#comment-44</link>
		<author>Brendan Coveney</author>
		<pubDate>Wed, 02 Apr 2008 17:16:45 +0000</pubDate>
		<guid>http://blog.4d.com/archives/10#comment-44</guid>
		<description>Karl,

Sorry it took me a long time to reply. I love Basecamp's simplicity.</description>
		<content:encoded><![CDATA[<p>Karl,</p>
<p>Sorry it took me a long time to reply. I love Basecamp&#8217;s simplicity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4D in the 21st Century by Brendan Coveney</title>
		<link>http://blog.4d.com/archives/17#comment-43</link>
		<author>Brendan Coveney</author>
		<pubDate>Wed, 02 Apr 2008 17:11:58 +0000</pubDate>
		<guid>http://blog.4d.com/archives/17#comment-43</guid>
		<description>hyip,

We have spoken about our intent to integrate a new OO language into our product line. We probably will speak more about this at our developer conference in October.</description>
		<content:encoded><![CDATA[<p>hyip,</p>
<p>We have spoken about our intent to integrate a new OO language into our product line. We probably will speak more about this at our developer conference in October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4D in the 21st Century by hyip</title>
		<link>http://blog.4d.com/archives/17#comment-42</link>
		<author>hyip</author>
		<pubDate>Sun, 30 Mar 2008 05:08:17 +0000</pubDate>
		<guid>http://blog.4d.com/archives/17#comment-42</guid>
		<description>Brenda I have one question u company planing integrate other language in 4D v11 SQL?</description>
		<content:encoded><![CDATA[<p>Brenda I have one question u company planing integrate other language in 4D v11 SQL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4D in the 21st Century by Brendan</title>
		<link>http://blog.4d.com/archives/17#comment-40</link>
		<author>Brendan</author>
		<pubDate>Mon, 28 Jan 2008 04:49:24 +0000</pubDate>
		<guid>http://blog.4d.com/archives/17#comment-40</guid>
		<description>You're totally right. I will begin posting more.</description>
		<content:encoded><![CDATA[<p>You&#8217;re totally right. I will begin posting more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4D in the 21st Century by Peter</title>
		<link>http://blog.4d.com/archives/17#comment-39</link>
		<author>Peter</author>
		<pubDate>Thu, 17 Jan 2008 17:31:39 +0000</pubDate>
		<guid>http://blog.4d.com/archives/17#comment-39</guid>
		<description>Hi Brendan!

It would be nice to see more blog entries in the future.
One per half a year is a little poor, don't you think so?!?

;-) Come on, tell us the news!!!

Cheers,
Peter</description>
		<content:encoded><![CDATA[<p>Hi Brendan!</p>
<p>It would be nice to see more blog entries in the future.<br />
One per half a year is a little poor, don&#8217;t you think so?!?</p>
<p> <img src='http://blog.4d.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> Come on, tell us the news!!!</p>
<p>Cheers,<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4D in the 21st Century by Brendan</title>
		<link>http://blog.4d.com/archives/17#comment-34</link>
		<author>Brendan</author>
		<pubDate>Fri, 07 Dec 2007 07:57:31 +0000</pubDate>
		<guid>http://blog.4d.com/archives/17#comment-34</guid>
		<description>Lee,

Yes, it is now possible to delete fields and tables. From code or from the design environment of course.

Brendan</description>
		<content:encoded><![CDATA[<p>Lee,</p>
<p>Yes, it is now possible to delete fields and tables. From code or from the design environment of course.</p>
<p>Brendan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4D in the 21st Century by Lee Blevins</title>
		<link>http://blog.4d.com/archives/17#comment-33</link>
		<author>Lee Blevins</author>
		<pubDate>Mon, 26 Nov 2007 17:05:22 +0000</pubDate>
		<guid>http://blog.4d.com/archives/17#comment-33</guid>
		<description>When I clicked submit I was taken back to this page with a red * on the security code.
I was sure I entered it correctly. Is it case sensitive?</description>
		<content:encoded><![CDATA[<p>When I clicked submit I was taken back to this page with a red * on the security code.<br />
I was sure I entered it correctly. Is it case sensitive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4D in the 21st Century by Lee Blevins</title>
		<link>http://blog.4d.com/archives/17#comment-32</link>
		<author>Lee Blevins</author>
		<pubDate>Mon, 26 Nov 2007 17:04:26 +0000</pubDate>
		<guid>http://blog.4d.com/archives/17#comment-32</guid>
		<description>I have not updated my 4D Server in quite some time. 
What I'd like to know is if it is still not possible to delete fields and tables once they are created?</description>
		<content:encoded><![CDATA[<p>I have not updated my 4D Server in quite some time.<br />
What I&#8217;d like to know is if it is still not possible to delete fields and tables once they are created?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Listbox for the Web by Garri Ogata</title>
		<link>http://blog.4d.com/archives/15#comment-29</link>
		<author>Garri Ogata</author>
		<pubDate>Thu, 04 Oct 2007 13:23:35 +0000</pubDate>
		<guid>http://blog.4d.com/archives/15#comment-29</guid>
		<description>I would like variable row heights and it would be nice if I could have double lines as you can do with output forms in 4D.  For instance first Name last name on one line and then right below it email address and to the side of these two lines a two line text object with an address.  Or a large picture in one column and then multiple lines of information in the other columns.</description>
		<content:encoded><![CDATA[<p>I would like variable row heights and it would be nice if I could have double lines as you can do with output forms in 4D.  For instance first Name last name on one line and then right below it email address and to the side of these two lines a two line text object with an address.  Or a large picture in one column and then multiple lines of information in the other columns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4D in the 21st Century by Brendan</title>
		<link>http://blog.4d.com/archives/17#comment-28</link>
		<author>Brendan</author>
		<pubDate>Wed, 03 Oct 2007 02:15:32 +0000</pubDate>
		<guid>http://blog.4d.com/archives/17#comment-28</guid>
		<description>Thanks Christos, I know everyone is looking forward to all of your great plug-ins</description>
		<content:encoded><![CDATA[<p>Thanks Christos, I know everyone is looking forward to all of your great plug-ins</p>
]]></content:encoded>
	</item>
</channel>
</rss>
