<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Listbox for the Web</title>
	<link>http://blog.4d.com/archives/15</link>
	<description>A blog about what matters to 4D developers</description>
	<pubDate>Wed, 20 Aug 2008 08:48:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Garri Ogata</title>
		<link>http://blog.4d.com/archives/15#comment-29</link>
		<author>Garri Ogata</author>
		<pubDate>Thu, 04 Oct 2007 13:23:35 +0000</pubDate>
		<guid>http://blog.4d.com/archives/15#comment-29</guid>
		<description>I would like variable row heights and it would be nice if I could have double lines as you can do with output forms in 4D.  For instance first Name last name on one line and then right below it email address and to the side of these two lines a two line text object with an address.  Or a large picture in one column and then multiple lines of information in the other columns.</description>
		<content:encoded><![CDATA[<p>I would like variable row heights and it would be nice if I could have double lines as you can do with output forms in 4D.  For instance first Name last name on one line and then right below it email address and to the side of these two lines a two line text object with an address.  Or a large picture in one column and then multiple lines of information in the other columns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://blog.4d.com/archives/15#comment-22</link>
		<author>kevin</author>
		<pubDate>Sat, 25 Aug 2007 19:44:44 +0000</pubDate>
		<guid>http://blog.4d.com/archives/15#comment-22</guid>
		<description>perhaps this is available already... clicking a row makes the row taller with a larger data display and entry area.</description>
		<content:encoded><![CDATA[<p>perhaps this is available already&#8230; clicking a row makes the row taller with a larger data display and entry area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://blog.4d.com/archives/15#comment-20</link>
		<author>Karl</author>
		<pubDate>Thu, 09 Aug 2007 17:50:49 +0000</pubDate>
		<guid>http://blog.4d.com/archives/15#comment-20</guid>
		<description>Sounds nice. But do you have a demo page we could see and play with. That might inspire some ideas and suggestions.</description>
		<content:encoded><![CDATA[<p>Sounds nice. But do you have a demo page we could see and play with. That might inspire some ideas and suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James K</title>
		<link>http://blog.4d.com/archives/15#comment-19</link>
		<author>James K</author>
		<pubDate>Wed, 11 Jul 2007 16:40:31 +0000</pubDate>
		<guid>http://blog.4d.com/archives/15#comment-19</guid>
		<description>wow, one feature I would really love is footers that could be developer definable. I'd like to have for example to be able to do a summation field at the end</description>
		<content:encoded><![CDATA[<p>wow, one feature I would really love is footers that could be developer definable. I&#8217;d like to have for example to be able to do a summation field at the end</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sue</title>
		<link>http://blog.4d.com/archives/15#comment-18</link>
		<author>sue</author>
		<pubDate>Wed, 11 Jul 2007 08:09:54 +0000</pubDate>
		<guid>http://blog.4d.com/archives/15#comment-18</guid>
		<description>&lt;p&gt;Sounds great to me&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sounds great to me</p>
]]></content:encoded>
	</item>
</channel>
</rss>
